Agrandir Photo non contractuelle
Filtre à air primaire Fleetguard AF435KM
007291-RE4
Agrandir Photo non contractuelle
007291-RE4
Filtre à air primaire Fleetguard AF435KM
Demander plus d'informations sur ce produitToutes les références origine ne sont données qu'à titre indicatif
| Fairbanks-Morse | 16006114 / 16006108 |
| Lacre | 60441 |
| Richier | 556012197 |
| Reytor | IT122510 / IT121275 / IT101275 |
| Excel | 57455 / 57448 |
| Prins Motoren | P101540111080 |
| Continenta | PCA256 |
| Pettibone-Mulliken | EMP67 / CM94 |
| Semat | 197501139 |
| Aveling-Barford | GDH621001 / ABP3003085 / 2811070 |
| Deutz | F0150540 / 22202390 |
| Guiot | GA256 |
| Tennant | 58120 / 54141 / 541411 / 51561 / 515601 |
| Hagie | 319709P01 / 319700PO / 319700P01 |
| Erickson | 35767 / 35508 / 35178 / 35176 |
| Fispa | FAC990 |
| Davey | T40348 |
| Lautrette | EL3053 |
| Furukawa | 50103065 |
| Hyster | SKS41373 / SKS413732 / 326483 / 179948 / 1369809 / 125846 / 123730 |
| Donit | 4930646 |
| FILT | A2289AL / A2289 |
| Lansing-Linde | E725047003 |
| Blue Bird | 7003804655 |
| FMC | 79K315055 |
| Renault | 6005019608 / 3564024 |
| Cofam | NCM101 |
| Meadows | 15A339 |
| Fiat-Allis | AX64724 / 74996253 / 74907794 / 74841879 / 74789056 / 71140889 / 70250699 / 70239513 / 4907794 / 4789056 / 239513 / 2097035 / 1140889 |
| Waukesha | 199206 |
| GMC | 8994747 / 8994746 / 6424688 |
| Ready-Power | RQ34083 / 602450 / 6024501 / 5500611 |
| Saxby-Tracma | E70210052 / 903011790 / 25722360 |
| Perkins | PF60011 / 26510192 / 26510143 |
| Tru-Air | TA7415 / TA7387B / TA7387 |
| Demag | 901069 |
| Wayne | 604334 |
| Kubota | 7000012850 / 7000011081 / 1732511080 / 1540111081 / 1540111080 / 1528711081 / 1528711080 / 1510411080 |
| Wgb | SA100 / SA100A |
| Isuzu | 5142150140 / 1142150140 |
| Mwm | 605413900006 |
| Poclain | C1150531 |
| Brimont | 1196112 |
| Gray Marine | LO177 / L177 / L176 / F277F502 / F227F50 |
| Neuson | 5005004 |
| Bobcat | 6682496 / 6646494 / 6640708 / 15D1357 |
| Thermo-King | P398991 / 3182C44G01 / 2091B09H06 / 2091B09G01 / 2068B74 / 2047B64G01 / 113331 |
| Case IH | D49198 / 8J371462 / 8G3714629 / T40349 / XA76507 / D40349 / D53106 / D55203 / D43712 / D55164 / A141041 / 542276 / XB39303 / A55203 / 389567R91 / H425256 / 381343R91 / 3066498R91 / D48198 / 1273134C91 |
| Carrier | AC501330 / 66U152621 / 66U12155 |
| John Bean | 1410903 |
| United Tractor | UT37441 |
| Cummins | 3318279 |
| Lpm | 13504276 |
| Liebherr | 7008478 |
| Avco | 292737 |
| Bauer | N02206 |
| Wilson | 941122 |
| Kobelco | 2446U226S3 / 2446R150D8S1 / VY12112012901 / 2451U2213 |
| Dynapac | 499309 |
| Kalamazoo | 10000025 |
| Savara | 92294417 |
| Motorcraft | FA954 / FA132 / EFA300 |
| Continental | F227F502 |
| Hitachi | 3M008280XA |
| Orenstein & Koppel | 243153 / 1448989 |
| Massey Ferguson | TDX27493 / 246918M91 / 579873M1 / 1031436M91 / TXD27493 / 2651143 / 1031436 / 246918 / 246918M92 / 246918M1 |
| Greyfriars | 235AF / 235A |
| FILT Company | A2289 / A2289AL |
| Ford | SBA314531072 / A830X9601LA / 8257914 / 8256032 / 616720 / 616520 / 254521 / 217490 / 200E6228 / 2000E6228 / 198492 / 164090 |
| Lister Petter | 60241760 / 397079 / 2705419 |
| Inducontro | AR256 |
| Carraro | 6155539 |
| Weidemann | 5166001004 |
| Astra | P82301 / P81571 / 23881A |
| Permatic | FA3127 |
| Melroe | 15H668 / 15H665 / 15A739 |
| Link-Belt | 1410910 |
| Schaeff | 5527655810 |
| Wipac | AP903 |
| Kohler | A249753 |
| Giesse | AHI1081 |
| Hydra-Mac | 4108311 |
| Pipercross | PX105 |
| Agco | 2481018 / 330071420 |
| J.C.B. | BO320033 / BO3210033 |
| Owatonna | 4202127 / 4201923 / 42019238 / 42018567 / 4201815 / 42018158 |
| Yale & Towne | 902225300 / 901515400 / 901277817 / 653785 / 6537850 / 515865800 / 440051973 / 150071600 / 150023100 / 150012700 / 1297646 |
| White | 664578 / 40A134 / 35P1601 / 35A8260 / 35A8197 / 207300768 / 203004926 / 203004805 |
| Miofiltre | 20051 |
| Caterpillar | 3I0397 / 3I0157 / 3I0803 / 9Y6839 / 971217 / 3I0929 |
| Nissan | 1654642K00 |
| Guldner | 9839331 |
| Blackwelders | 42137 / 421371 / 42103 / 4210370 |
| Cyclone | PMA101275K / PMA101275 |
| Baker | 9033AY1 / 13943951 |
| Pel-Job | E6050036 |
| Yanmar | 12915012510 / 12142012511 / 12125612510 / 12122012901 / 12112012901 / 12112012900 |
| Leroi | 43635 / 436351 / 43493 / 434931 / 22099 / 220099 |
| Roma | R918 |
| Worthington | ELM44 / CLE371 |
| Ap Lockheed | LK3422 / AP3422K / AP3422 |
| Manitou | 9865 / 554435 / 169468 |
| American Hoist | O23881 / M272651 / A2211 / 526023 |
| Atlas Weyhausen | 1318209 |
| Salev | 8006368 |
| Atlas Copco | 29006488 / 1503255600 / 2900648800 |
| John Deere | AH19847H / GG42008567 / RG60203 / CH11832 / CH12767 / AT31825 / AT1131N / AN150200 / AH19847 / AH19846 / AF19847 / 41X10894A / 31X10894A |
| Custom Vacuum | 645450 / 64545005 / 645200 / 64520002 |
| Koehring | K6275 / 853521073 / 853521072 / 7304539 |
| Air Energie | 10965 |
| American Lincoln | 82404066 |
| Wisconsin | L0176 / LO176 / EP78 |
| United Air Cleaner | U01275 |
| Cummins Onan | 140P765 / 140P721 / 1400765 |
| Miller Electric | 18765 / 17309 |
| Ingersoll-Rand | 36791903 / 10349868 / 10349866 |
| Vermeer | 2143003 |
| Waldon | 42796 / 42770 |
| Lockwood | 85329 / 85328 |
| Hymac | 2700228 |
| Patapsco & Back Rivers Rr | 607B0102 |
| Om | 9819406 |
| Davis | 8J3714629 / 152553 / 149534 / 146290 |
| Mitsubishi | 9146100500 / 9126110110 / 9126100700 / 91261007000 / 3063056800 |
| Sdmo | 330560086 |
| Perry | PAK480 / PA480 |
| Huber-Warco | 8T2405 / 403217 / 111202 |
| Toyota | 177911112071 |
| Power Boss | 302842 |
| Matbro | P72711 |
| IHC | 289290R91 / 381843 / 3066498R92 / 389291 / 389290 / 3124014R1 / 3066498 / 3066498R1 / 381343 / 389567 / 594686 / 350347R91 / 388126R92 / 3066498R93 / 388126R9 / 380347R91 / 594686R91 / 388126R1 / 389290R91 / 380347R92 / 388126R91 |
| Lancer Boss | 9260261 / 8620159 |
| Fenwick | 8100778 |
| Galion | D119394 |
| Bosch | 9A / 9451160009 / 1987430009 / 1457433200 |
| Kirkaldie Eng. | KA15K / KA15 |
| Raygo | 67000037 / 13420020 / 1340013 |
| Allis-Chalmers | 72097371 / 4996253 / 4841879 / 257597 / 250699 / 239518 / 2103129 |
| Compair | 6486 |
| Charles Machine Works | 195682 / 195671 / 195427 / 195426 |
| Toro | 277110 / 277100 |
| Gehl | 56014 / 55017 |
| Mc Cormick | MCD48198 |
| Komatsu | YM1528711080 / 20M01R3091 / DNP119776 / D112012900 / 6001821110 / YM12142012511 / YM12915012510 / Z7602AF931 / YM12112012901 / 6001821100 / 37Z02AF931L / 37Z02AF931 / 37202AF931L / 34B0231930 / 3059131021 |
| Sifo | 130022 |
| JCB | 32201033 / 32600601 / B03210033 / B0320033 / 3210033 / 2600601 |
| Ford Finiscode | 5011545 / 5011310 |
| Trane | X2409001 / X24090019 |
| Clark | 889098 / 889097 / 886544 / 6663418 / 6620140 / 6598491 / 6544578 / 6518192 / 616513 / 3493878 / 335498 / 335494 / 333494 / 2824613 / 2318016 / 2311778 / 1704269 / 1642645 / 1616513 |
| Claas | 3417790 |
09/08/2021